1. Ed Wilkommen B&W Collection

CGW

Ed Wilkommen photographs of Chicago Great Western steam and diesel trains and locomotives.
Read More
  • 2018.15.N67A.3566--ed wilkommen 116 neg--CGW--steam locomotive 0-6-0 11--St Paul MN--1948 0526

    2018.15.N67A.3566--ed wilkommen 116 neg--CGW--steam locomotive 0-6-0 11--St Paul MN--1948 0526

  • 2018.15.N67A.3567--ed wilkommen 116 neg--CGW--steam locomotive 2-6-0 16--South St Paul MN--1944 0402

    2018.15.N67A.3567--ed wilkommen 116 neg--CGW--steam locomotive 2-6-0 16--South St Paul MN--1944 0402

  • 2018.15.N67A.3568--ed wilkommen 116 neg--CGW--steam locomotive 0-8-0 17--South St Paul MN--1946 0303

    2018.15.N67A.3568--ed wilkommen 116 neg--CGW--steam locomotive 0-8-0 17--South St Paul MN--1946 0303

  • 2018.15.N67A.3569--ed wilkommen 116 neg--CGW--steam locomotive 2-6-2 272--Randolph MN--1945 0715

    2018.15.N67A.3569--ed wilkommen 116 neg--CGW--steam locomotive 2-6-2 272--Randolph MN--1945 0715

  • 2018.15.N67A.3570--ed wilkommen 116 neg--CGW--steam locomotive 2-6-2 276--Randolph MN--1947 0427

    2018.15.N67A.3570--ed wilkommen 116 neg--CGW--steam locomotive 2-6-2 276--Randolph MN--1947 0427

  • 2018.15.N67A.3571--ed wilkommen 116 neg--CGW--steam locomotive 2-8-0 321--Oelwein IA--no date

    2018.15.N67A.3571--ed wilkommen 116 neg--CGW--steam locomotive 2-8-0 321--Oelwein IA--no date

  • 2018.15.N67A.3572--ed wilkommen 116 neg--CGW--steam locomotive 2-8-0 351--Oelwein IA--no date

    2018.15.N67A.3572--ed wilkommen 116 neg--CGW--steam locomotive 2-8-0 351--Oelwein IA--no date

  • 2018.15.N67A.3573--ed wilkommen 116 neg--CGW--steam locomotive 2-8-0 354--St Paul MN--1948 0526

    2018.15.N67A.3573--ed wilkommen 116 neg--CGW--steam locomotive 2-8-0 354--St Paul MN--1948 0526

  • 2018.15.N67A.3574--ed wilkommen 116 neg--CGW--steam locomotive 2-8-0 355--Hayfield MN--1945 0715

    2018.15.N67A.3574--ed wilkommen 116 neg--CGW--steam locomotive 2-8-0 355--Hayfield MN--1945 0715

  • 2018.15.N67A.3575--ed wilkommen 116 neg--CGW--steam locomotive 0-6-0 469--Minneapolis MN--1945 0729

    2018.15.N67A.3575--ed wilkommen 116 neg--CGW--steam locomotive 0-6-0 469--Minneapolis MN--1945 0729

  • 2018.15.N67A.3576--ed wilkommen 116 neg--CGW--steam locomotive 0-6-0 470--Minneapolis MN--1946 0817

    2018.15.N67A.3576--ed wilkommen 116 neg--CGW--steam locomotive 0-6-0 470--Minneapolis MN--1946 0817

  • 2018.15.N67A.3577--ed wilkommen 116 neg--CGW--steam locomotive 0-6-0 473--Minneapolis MN--1945 0211

    2018.15.N67A.3577--ed wilkommen 116 neg--CGW--steam locomotive 0-6-0 473--Minneapolis MN--1945 0211

  • 2018.15.N67A.3578--ed wilkommen 116 neg--CGW--steam locomotive 0-6-0 474--Minneapolis MN--1949 0705

    2018.15.N67A.3578--ed wilkommen 116 neg--CGW--steam locomotive 0-6-0 474--Minneapolis MN--1949 0705

  • 2018.15.N67A.3579--ed wilkommen 116 neg--CGW--steam locomotive 0-6-0 475--Minneapolis MN--1949 0405

    2018.15.N67A.3579--ed wilkommen 116 neg--CGW--steam locomotive 0-6-0 475--Minneapolis MN--1949 0405

  • 2018.15.N67A.3580--ed wilkommen 116 neg--CGW--steam locomotive 4-6-0 504--Manly IA--no date

    2018.15.N67A.3580--ed wilkommen 116 neg--CGW--steam locomotive 4-6-0 504--Manly IA--no date

  • 2018.15.N67A.3581--ed wilkommen 116 neg--CGW--steam locomotive 2-8-0 602--Oelwein IA--1946 1026

    2018.15.N67A.3581--ed wilkommen 116 neg--CGW--steam locomotive 2-8-0 602--Oelwein IA--1946 1026

  • 2018.15.N67A.3582--ed wilkommen 116 neg--CGW--steam locomotive 2-8-0 603--St Paul MN--1948 0526

    2018.15.N67A.3582--ed wilkommen 116 neg--CGW--steam locomotive 2-8-0 603--St Paul MN--1948 0526

  • 2018.15.N67A.3583--ed wilkommen 116 neg--CGW--steam locomotive 2-8-0 608--St Paul MN--1946 0303

    2018.15.N67A.3583--ed wilkommen 116 neg--CGW--steam locomotive 2-8-0 608--St Paul MN--1946 0303

  • 2018.15.N67A.3584--ed wilkommen 116 neg--CGW--steam locomotive 2-8-2 719--South St Paul MN--1944 0402

    2018.15.N67A.3584--ed wilkommen 116 neg--CGW--steam locomotive 2-8-2 719--South St Paul MN--1944 0402

  • 2018.15.N67A.3585--ed wilkommen 116 neg--CGW--steam locomotive 2-8-2 721--Carroll IA--1946 0914

    2018.15.N67A.3585--ed wilkommen 116 neg--CGW--steam locomotive 2-8-2 721--Carroll IA--1946 0914

  • 2018.15.N67A.3586--ed wilkommen 116 neg--CGW--steam locomotive 2-8-2 735--Ft Dodge IA--1946 0914

    2018.15.N67A.3586--ed wilkommen 116 neg--CGW--steam locomotive 2-8-2 735--Ft Dodge IA--1946 0914

  • 2018.15.N67A.3587--ed wilkommen 116 neg--CGW--steam locomotive 2-8-2 726--South St Paul MN--1944 0402

    2018.15.N67A.3587--ed wilkommen 116 neg--CGW--steam locomotive 2-8-2 726--South St Paul MN--1944 0402

  • Photo Sharing
  • About SmugMug
  • Browse Photos
  • Prints & Gifts
  • Terms
  • Privacy
  • Contact
  • Owner Log In
© 2022 SmugMug, Inc.
    2018.15.N67A.3570--ed wilkommen 116 neg--CGW--steam locomotive 2-6-2 276--Randolph MN--1947 0427
    2018.15.N67A.3571--ed wilkommen 116 neg--CGW--steam locomotive 2-8-0 321--Oelwein IA--no date
    2018.15.N67A.3572--ed wilkommen 116 neg--CGW--steam locomotive 2-8-0 351--Oelwein IA--no date