1. Ed Wilkommen B&W Collection

C&NW Steam

Ed Wilkommen photographs of Chicago & North Western steam trains and locomotives.
Read More
  • 2018.15.N57.1948--ed wilkommen 116 neg--C&NW--coal chute--Butler WI--1960s

    2018.15.N57.1948--ed wilkommen 116 neg--C&NW--coal chute--Butler WI--1960s

  • 2018.15.N57.1949--ed wilkommen 116 neg--C&NW--coal chute--Butler WI--1960s

    2018.15.N57.1949--ed wilkommen 116 neg--C&NW--coal chute--Butler WI--1960s

  • 2018.15.N57.1950--ed wilkommen 116 neg--C&NW--coal chute--Butler WI--1960s

    2018.15.N57.1950--ed wilkommen 116 neg--C&NW--coal chute--Butler WI--1960s

  • 2018.15.N57.1951--ed wilkommen 116 neg--C&NW--coal chute--Butler WI--1960s

    2018.15.N57.1951--ed wilkommen 116 neg--C&NW--coal chute--Butler WI--1960s

  • 2018.15.N57.1952--ed wilkommen 116 neg--C&NW--coal chute--Butler WI--1960s

    2018.15.N57.1952--ed wilkommen 116 neg--C&NW--coal chute--Butler WI--1960s

  • 2018.15.N57.1953--ed wilkommen 116 neg--C&NW--coal chute--Butler WI--1960s

    2018.15.N57.1953--ed wilkommen 116 neg--C&NW--coal chute--Butler WI--1960s

  • 2018.15.N57.1954--ed wilkommen 116 neg--C&NW--coal chute--Butler WI--1960s

    2018.15.N57.1954--ed wilkommen 116 neg--C&NW--coal chute--Butler WI--1960s

  • 2018.15.N57.1955--ed wilkommen 116 neg--C&NW--coal chute--Butler WI--1960s

    2018.15.N57.1955--ed wilkommen 116 neg--C&NW--coal chute--Butler WI--1960s

  • 2018.15.N57.1956--ed wilkommen 116 neg--C&NW--coal chute--Butler WI--1960s

    2018.15.N57.1956--ed wilkommen 116 neg--C&NW--coal chute--Butler WI--1960s

  • 2018.15.N59.1980F--ed wilkommen 116 neg--NRHS CNS&M fantrip--NRHS fans photgraphing passing C&NW freight train with retired 4-6-0 R-1 steam locomotive--North Chicago IL--1955 0905. Engine is 168 (2nd), early R-1 built by Baldwin. Renumbered from 1042 to make room for diesel numbers. Burned in Clintonville, WI enginehouse fire. Sold for scrap to Hyman-Michaels 9/27/1955.

    2018.15.N59.1980F--ed wilkommen 116 neg--NRHS CNS&M fantrip--NRHS fans photgraphing passing C&NW freight train with retired 4-6-0 R-1 steam locomotive--North Chicago IL--1955 0905. Engine is 168 (2nd), early R-1 built by Baldwin. Renumbered from 1042 to make room for diesel numbers. Burned in Clintonville, WI enginehouse fire. Sold for scrap to Hyman-Michaels 9/27/1955.

  • 2018.15.N65A.3054--ed wilkommen 116 neg--C&NW--steam locomotive Pioneer at Chicago Railroad Fair--Chicago IL--1948 0800

    2018.15.N65A.3054--ed wilkommen 116 neg--C&NW--steam locomotive Pioneer at Chicago Railroad Fair--Chicago IL--1948 0800

  • 2018.15.N65A.3055--ed wilkommen 116 neg--C&NW--steam locomotive Pioneer on flatcar--St Paul MN--1958 0120

    2018.15.N65A.3055--ed wilkommen 116 neg--C&NW--steam locomotive Pioneer on flatcar--St Paul MN--1958 0120

  • 2018.15.N65A.3056--ed wilkommen 116 neg--C&NW--steam locomotive Pioneer on flatcar--St Paul MN--1958 0120

    2018.15.N65A.3056--ed wilkommen 116 neg--C&NW--steam locomotive Pioneer on flatcar--St Paul MN--1958 0120

  • 2018.15.N65A.3057--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 18--Council Bluffs IA--no date

    2018.15.N65A.3057--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 18--Council Bluffs IA--no date

  • 2018.15.N65A.3058--ed wilkommen 116 neg--C&NW--steam locomotive 0-6-0T 27--Chicago IL--1950 0820

    2018.15.N65A.3058--ed wilkommen 116 neg--C&NW--steam locomotive 0-6-0T 27--Chicago IL--1950 0820

  • 2018.15.N65A.3059--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 29 (dead)--Harvard IL--no date

    2018.15.N65A.3059--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 29 (dead)--Harvard IL--no date

  • 2018.15.N65A.3060--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 50--location unknown--no date

    2018.15.N65A.3060--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 50--location unknown--no date

  • 2018.15.N65A.3061--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 62--West Chicago IL--1953 0817

    2018.15.N65A.3061--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 62--West Chicago IL--1953 0817

  • 2018.15.N65A.3062--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 76 (dead)--Winona MN--1955 1106

    2018.15.N65A.3062--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 76 (dead)--Winona MN--1955 1106

  • 2018.15.N65A.3063--ed wilkommen 116 neg--C&NW--steam locomotive 4-4-2 D 113 (dead)--Proviso IL--1952 1228

    2018.15.N65A.3063--ed wilkommen 116 neg--C&NW--steam locomotive 4-4-2 D 113 (dead)--Proviso IL--1952 1228

  • 2018.15.N65A.3064--ed wilkommen 116 neg--C&NW--steam locomotive 4-4-2 D 113 (dead)--Proviso IL--1952 1228

    2018.15.N65A.3064--ed wilkommen 116 neg--C&NW--steam locomotive 4-4-2 D 113 (dead)--Proviso IL--1952 1228

  • 2018.15.N65A.3065--ed wilkommen 116 neg--C&NW--steam locomotive 4-4-2 D 126--Des Plaines IL--no date

    2018.15.N65A.3065--ed wilkommen 116 neg--C&NW--steam locomotive 4-4-2 D 126--Des Plaines IL--no date

  • 2018.15.N65A.3066--ed wilkommen 6x9 neg--C&NW--steam locomotive 4-4-2 D 126--Milwaukee WI--no date

    2018.15.N65A.3066--ed wilkommen 6x9 neg--C&NW--steam locomotive 4-4-2 D 126--Milwaukee WI--no date

  • 2018.15.N65A.3068--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 172--Eagle Grove IA--1954 0717

    2018.15.N65A.3068--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 172--Eagle Grove IA--1954 0717

  • 2018.15.N65A.3069--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 172--Eagle Grove IA--1954 0717

    2018.15.N65A.3069--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 172--Eagle Grove IA--1954 0717

  • 2018.15.N65A.3070--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 178--Harvard IL--no date

    2018.15.N65A.3070--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 178--Harvard IL--no date

  • 2018.15.N65A.3071--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 178--Harvard IL--1954 0831

    2018.15.N65A.3071--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 178--Harvard IL--1954 0831

  • 2018.15.N65A.3073--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 291 on passenger train--Ashland WI--1955 0812

    2018.15.N65A.3073--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 291 on passenger train--Ashland WI--1955 0812

  • 2018.15.N65A.3074--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 291--Ashland WI--1955 0812

    2018.15.N65A.3074--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 291--Ashland WI--1955 0812

  • 2018.15.N65A.3075--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 349--Waukesha WI--1947 0925

    2018.15.N65A.3075--ed wilkommen 116 neg--C&NW--steam locomotive 4-6-0 R-1 349--Waukesha WI--1947 0925

  • Photo Sharing
  • About SmugMug
  • Browse Photos
  • Prints & Gifts
  • Terms
  • Privacy
  • Contact
  • Owner Log In
© 2021 SmugMug, Inc.