1. Ed Wilkommen B&W Collection

D&RGW (standard gauge)

Ed Wilkommen photograph collection of standard gauge DRG&W locomotives and trains.
Read More
  • 2018.15.N73.5757A--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-26 605--Montrose CO--1951 0705

    2018.15.N73.5757A--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-26 605--Montrose CO--1951 0705

  • 2018.15.N73.5757B--ed wilkommen 116 neg--D&RGW--steam locomotive 4-6-0 T-29 789 on passenger train--Montrose CO--1947 0501

    2018.15.N73.5757B--ed wilkommen 116 neg--D&RGW--steam locomotive 4-6-0 T-29 789 on passenger train--Montrose CO--1947 0501

  • 2018.15.N73.5758--ed wilkommen 116 neg--D&RGW--steam locomotive 4-6-2 P-44 801 on passenger train--Occidental Siding CO--1952 0913

    2018.15.N73.5758--ed wilkommen 116 neg--D&RGW--steam locomotive 4-6-2 P-44 801 on passenger train--Occidental Siding CO--1952 0913

  • 2018.15.N73.5759--ed wilkommen 116 neg--D&RGW--steam locomotive 4-6-2 P-44 804--Grand Jct CO--1951 0705

    2018.15.N73.5759--ed wilkommen 116 neg--D&RGW--steam locomotive 4-6-2 P-44 804--Grand Jct CO--1951 0705

  • 2018.15.N73.5760--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-43 1035--Denver CO--1954 0700

    2018.15.N73.5760--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-43 1035--Denver CO--1954 0700

  • 2018.15.N73.5761--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-48 1134--Montrose CO--1951 0707

    2018.15.N73.5761--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-48 1134--Montrose CO--1951 0707

  • 2018.15.N73.5762--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-48 1134--Glenwood Springs CO--1953 0424

    2018.15.N73.5762--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-48 1134--Glenwood Springs CO--1953 0424

  • 2018.15.N73.5763--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-48 1136--Grand Jct CO--1952 0912

    2018.15.N73.5763--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-48 1136--Grand Jct CO--1952 0912

  • 2018.15.N73.5764--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-48 1137--Salida CO--1952 0900

    2018.15.N73.5764--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-48 1137--Salida CO--1952 0900

  • 2018.15.N73.5765--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-48 1137--Salida CO--1952 0900

    2018.15.N73.5765--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-48 1137--Salida CO--1952 0900

  • 2018.15.N73.5766--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-48 1140--Denver CO--1950 0727

    2018.15.N73.5766--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-48 1140--Denver CO--1950 0727

  • 2018.15.N73.5767--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-48 1143--Salt Lake City UT--1952 0911

    2018.15.N73.5767--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-48 1143--Salt Lake City UT--1952 0911

  • 2018.15.N73.5768--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-48 1160--Grand Jct CO--1953 0700

    2018.15.N73.5768--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-48 1160--Grand Jct CO--1953 0700

  • 2018.15.N73.5769--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-48 1166--Salida CO--1952 0912

    2018.15.N73.5769--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-48 1166--Salida CO--1952 0912

  • 2018.15.N73.5770--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-48 1169--Salida CO--1956 0913

    2018.15.N73.5770--ed wilkommen 116 neg--D&RGW--steam locomotive 2-8-0 C-48 1169--Salida CO--1956 0913

  • Photo Sharing
  • About SmugMug
  • Browse Photos
  • Prints & Gifts
  • Terms
  • Privacy
  • Contact
  • Owner Log In
© 2021 SmugMug, Inc.