2018.15.N93.7108--ed wilkommen 116 neg--M&StL--steam locomotive 0-6-0 84 switching freight cars in yard--Des Moines IA--1945 0916
2018.15.N93.7109--ed wilkommen 116 neg--M&StL--BLW diesel locomotive 145--Minneapolis MN--1945 0211
2018.15.N93.7110--ed wilkommen 116 neg--M&StL--steam locomotive 4-6-0 227 taking water--Minneapolis MN--1944 1013
2018.15.N93.7111--ed wilkommen 116 neg--M&StL--steam locomotive 4-6-0 229--Minneapolis MN--1944 0116
2018.15.N93.7112--ed wilkommen 116 neg--M&StL--steam locomotive 2-6-0 312 with caboose--Minneapolis MN--1945 0211
2018.15.N93.7113--ed wilkommen 116 neg--M&StL--steam locomotive 2-6-0 329 yard scene--Minneapolis MN--1944 0116
2018.15.N93.7114--ed wilkommen 116 neg--M&StL--steam locomotive 2-6-0 331 (dead)--Fort Dodge IA--1946 0914
2018.15.N93.7115--ed wilkommen 116 neg--M&StL--Alco diesel locomotive 401 in yard--Minneapolis MN--1946 0428
2018.15.N93.7116--ed wilkommen 116 neg--M&StL--steam locomotive 2-8-0 406 (dead)--Fort Dodge IA--no date
2018.15.N93.7117--ed wilkommen 116 neg--M&StL--steam locomotive 2-8-0 410--Minneapolis MN--1945 0211
2018.15.N93.7118--ed wilkommen 116 neg--M&StL--EMD switcher diesel locomotive 438--Mason City IA--1949 0410
2018.15.N93.7119--ed wilkommen 116 neg--M&StL--steam locomotive 2-8-0 455 shops scene--Minneapolis MN--1944 0507
2018.15.N93.7120--ed wilkommen 116 neg--M&StL--steam locomotive 2-8-0 471--Chaska MN--1949 0626
2018.15.N93.7121--ed wilkommen 116 neg--M&StL--steam locomotive 2-8-0 468 (dead)--Marshalltown IA--1945 0916
2018.15.N93.7122--ed wilkommen 116 neg--M&StL--steam locomotive 2-8-0 469 (dead)--Minneapolis MN--1944 0507
2018.15.N93.7123--ed wilkommen 116 neg--M&StL--EMD switcher diesel locomotive 538 yard scene--Minneapolis MN--1944 0507
2018.15.N93.7124--ed wilkommen 116 neg--M&StL--Alco switcher diesel locomotive 539 yard scene--St Paul MN--no date
2018.15.N93.7125--ed wilkommen 116 neg--M&StL--steam locomotive 2-8-2 607--Chaska MN--1946 1020
2018.15.N93.7126--ed wilkommen 116 neg--M&StL--EMD switcher diesel locomotive 738--Albert Lea MN--1947 0520
2018.15.N93.7127--ed wilkommen 116 neg--M&StL--EMD switcher diesel locomotive 740 with steel passenger coaches--Minneapolis MN--1946 0223
2018.15.N93.7128--ed wilkommen 116 neg--M&StL--Alco switcher diesel locomotive 741--St Paul MN--no date
2018.15.N93.7129--ed wilkommen 116 neg--M&StL--GE center-cab diesel locomotive 842 switching freight cars--Fort Dodge IA--1946 0914
2018.15.N93.7130--ed wilkommen 116 neg--M&StL--gas-electric motorcar GE-1 (dead)--Minneapolis MN--no date
2018.15.N93.7131--ed wilkommen 116 neg--M&StL--gas-electric motorcar GE-2--Minneapolis MN--1948 0526