1. Lee A. Hastman Collection

UP

Photographs of the Union Pacific Railroad by and from the collection of Lee Hastman.
Read More
  • 2010.030.39.001--lee hastman 116 neg--UP--steam locomotive 2-8-2 2115--Topeka KS--1946 0400

    2010.030.39.001--lee hastman 116 neg--UP--steam locomotive 2-8-2 2115--Topeka KS--1946 0400

  • 2010.030.39.002--lee hastman 116 neg--UP--steam locomotive 4-6-6-4 3803--North Platte NE--1956 1108

    2010.030.39.002--lee hastman 116 neg--UP--steam locomotive 4-6-6-4 3803--North Platte NE--1956 1108

  • 2010.030.39.003--lee hastman 116 neg--UP--steam locomotive 4-6-6-4 3817--North Platte NE--1956 0000

    2010.030.39.003--lee hastman 116 neg--UP--steam locomotive 4-6-6-4 3817--North Platte NE--1956 0000

  • 2010.030.39.004--lee hastman 116 neg--UP--steam locomotive 4-6-6-4 3908--location unknown--no date

    2010.030.39.004--lee hastman 116 neg--UP--steam locomotive 4-6-6-4 3908--location unknown--no date

  • 2010.030.39.005--lee hastman 116 neg--UP--steam locomotive 4-6-6-4 3958--Laramie WY--1955 0000

    2010.030.39.005--lee hastman 116 neg--UP--steam locomotive 4-6-6-4 3958--Laramie WY--1955 0000

  • 2010.030.39.006--lee hastman 116 neg--UP--steam locomotive 4-6-6-4 3958--North Platte NE--1954 0625

    2010.030.39.006--lee hastman 116 neg--UP--steam locomotive 4-6-6-4 3958--North Platte NE--1954 0625

  • 2010.030.39.007--lee hastman 116 neg--UP--steam locomotive 4-6-6-4 3967--North Platte NE--1954 0625

    2010.030.39.007--lee hastman 116 neg--UP--steam locomotive 4-6-6-4 3967--North Platte NE--1954 0625

  • 2010.030.39.008--lee hastman 116 neg--UP--steam locomotive 4-6-6-4 3969--Cheyenne WY--no date

    2010.030.39.008--lee hastman 116 neg--UP--steam locomotive 4-6-6-4 3969--Cheyenne WY--no date

  • 2010.030.39.009--lee hastman 6x9 neg--UP--steam locomotive 4-8-8-4 4xxx on freight train action--location unknown--no date

    2010.030.39.009--lee hastman 6x9 neg--UP--steam locomotive 4-8-8-4 4xxx on freight train action--location unknown--no date

  • 2010.030.39.010--lee hastman 6x9 neg--UP--steam locomotive 4-8-8-4 4014 on freight train action--Cheyenne WY--no date

    2010.030.39.010--lee hastman 6x9 neg--UP--steam locomotive 4-8-8-4 4014 on freight train action--Cheyenne WY--no date

  • 2010.030.39.011--lee hastman 6x9 neg--UP--steam locomotive 4-8-8-4 4014 on freight train action--location unknown--no date

    2010.030.39.011--lee hastman 6x9 neg--UP--steam locomotive 4-8-8-4 4014 on freight train action--location unknown--no date

  • 2010.030.39.012--lee hastman 6x9 neg--UP--steam locomotive 4-8-8-4 4017--location unknown--no date

    2010.030.39.012--lee hastman 6x9 neg--UP--steam locomotive 4-8-8-4 4017--location unknown--no date

  • 2010.030.39.013--lee hastman 116 neg--UP--steam locomotive 2-10-2 5020--Birdwood NE--1954 1115

    2010.030.39.013--lee hastman 116 neg--UP--steam locomotive 2-10-2 5020--Birdwood NE--1954 1115

  • 2010.030.39.014--lee hastman 116 neg [RH Kennedy]--UP--steam locomotive 2-10-2 5064--Kansas City KS--1947 0921

    2010.030.39.014--lee hastman 116 neg [RH Kennedy]--UP--steam locomotive 2-10-2 5064--Kansas City KS--1947 0921

  • 2010.030.39.015--lee hastman 116 neg--UP--steam locomotive 2-10-2 5303--Salt Lake City UT--1948 0418

    2010.030.39.015--lee hastman 116 neg--UP--steam locomotive 2-10-2 5303--Salt Lake City UT--1948 0418

  • 2010.030.39.016--lee hastman 116 neg--UP--steam locomotive 2-10-2 5525--San Bernadino CA--1938 0821

    2010.030.39.016--lee hastman 116 neg--UP--steam locomotive 2-10-2 5525--San Bernadino CA--1938 0821

  • 2010.030.39.017--lee hastman 116 neg--UP--steam locomotive 2-8-0 6221--Kansas City KS--1954 0731

    2010.030.39.017--lee hastman 116 neg--UP--steam locomotive 2-8-0 6221--Kansas City KS--1954 0731

  • 2010.030.39.018--lee hastman 116 neg--UP--steam locomotive 4-8-2 7013--Junction City KS--1954 0102

    2010.030.39.018--lee hastman 116 neg--UP--steam locomotive 4-8-2 7013--Junction City KS--1954 0102

  • 2010.030.39.019--lee hastman 116 neg--UP--steam locomotive 4-12-2 9009--North Platte NE--1955 0301

    2010.030.39.019--lee hastman 116 neg--UP--steam locomotive 4-12-2 9009--North Platte NE--1955 0301

  • 2010.030.39.020--lee hastman 116 neg--UP--steam locomotive 4-12-2 9505 on freight train--North Platte NE--1955 0700

    2010.030.39.020--lee hastman 116 neg--UP--steam locomotive 4-12-2 9505 on freight train--North Platte NE--1955 0700

  • 2010.030.39.021--lee hastman 120 neg--UP--steam locomotive 4-12-2 9508 at Armstrong engine terminal--Kansas City KS--1953 1108

    2010.030.39.021--lee hastman 120 neg--UP--steam locomotive 4-12-2 9508 at Armstrong engine terminal--Kansas City KS--1953 1108

  • 2010.030.39.022--lee hastman 6x9 neg--UP--steam locomotive 4-8-8-4 4xxx in distance approaching with freight train action--Cheyenne WY--no date

    2010.030.39.022--lee hastman 6x9 neg--UP--steam locomotive 4-8-8-4 4xxx in distance approaching with freight train action--Cheyenne WY--no date

  • 2010.030.39.023--lee hastman 6x9 neg--UP--steam locomotive 4-8-8-4 4xxx in yard scene--location unknown--no date

    2010.030.39.023--lee hastman 6x9 neg--UP--steam locomotive 4-8-8-4 4xxx in yard scene--location unknown--no date

  • Photo Sharing
  • About SmugMug
  • Browse Photos
  • Prints & Gifts
  • Terms
  • Privacy
  • Contact
  • Owner Log In
© 2023 SmugMug, Inc.