1. William S. Kuba Collection

C&NW—Steam Locomotives (4-6-0)

Chicago & North Western 4-6-0 steam locomotive and train photographs in engine number order by and from the collection of William S. Kuba.
Read More
  • 2013.010.CNW.S.0029--bill kuba 116 neg--C&NW--steam locomotive 4-6-0 R-1 29--location unknown--no date

    2013.010.CNW.S.0029--bill kuba 116 neg--C&NW--steam locomotive 4-6-0 R-1 29--location unknown--no date

  • 2013.010.CNW.S.0038--bill kuba 6x9 neg--C&NW--steam locomotive 4-6-0 R-1 38 with work train scene--Ames IA--no date

    2013.010.CNW.S.0038--bill kuba 6x9 neg--C&NW--steam locomotive 4-6-0 R-1 38 with work train scene--Ames IA--no date

  • 2013.010.CNW.S.0062--bill kuba 116 neg--C&NW--steam locomotive 4-6-0 R-1 62--West Chicago IL--1953 0613

    2013.010.CNW.S.0062--bill kuba 116 neg--C&NW--steam locomotive 4-6-0 R-1 62--West Chicago IL--1953 0613

  • 2013.010.CNW.S.0172--bill kuba 6x9 neg--C&NW--steam locomotive 4-6-0 R-1 172--Eagle Grove IL--1954 0625

    2013.010.CNW.S.0172--bill kuba 6x9 neg--C&NW--steam locomotive 4-6-0 R-1 172--Eagle Grove IL--1954 0625

  • 2013.010.CNW.S.0178--bill kuba 6x9 neg--C&NW--steam locomotive 4-6-0 R-1 178--Harvard IL--1955 0430

    2013.010.CNW.S.0178--bill kuba 6x9 neg--C&NW--steam locomotive 4-6-0 R-1 178--Harvard IL--1955 0430

  • 2013.010.CNW.S.0182--bill kuba PC neg [Joseph Sleger]--C&NW--steam locomotive 4-6-0 R-1 182 at ashpit--Cedar Rapids IA--1937 0321

    2013.010.CNW.S.0182--bill kuba PC neg [Joseph Sleger]--C&NW--steam locomotive 4-6-0 R-1 182 at ashpit--Cedar Rapids IA--1937 0321

  • 2013.010.CNW.S.0205--bill kuba 116 neg--C&NW--steam locomotive 4-6-0 S-2 205 (dead)--Chicago IL--1935 0000

    2013.010.CNW.S.0205--bill kuba 116 neg--C&NW--steam locomotive 4-6-0 S-2 205 (dead)--Chicago IL--1935 0000

  • 2013.010.CNW.S.0237--bill kuba 116 neg--C&NW--steam locomotive 4-6-0 R-2 237--Antigo WI--1955 0000

    2013.010.CNW.S.0237--bill kuba 116 neg--C&NW--steam locomotive 4-6-0 R-2 237--Antigo WI--1955 0000

  • 2013.010.CNW.S.0245--bill kuba 116 neg--C&NW--steam locomotive 4-6-0 R-1 245--Belle Plaine IA--1937 0411

    2013.010.CNW.S.0245--bill kuba 116 neg--C&NW--steam locomotive 4-6-0 R-1 245--Belle Plaine IA--1937 0411

  • 2013.010.CNW.S.0287--bill kuba 6x9 neg--C&NW--steam locomotive 4-6-0 R-1 287--location unknown--no date

    2013.010.CNW.S.0287--bill kuba 6x9 neg--C&NW--steam locomotive 4-6-0 R-1 287--location unknown--no date

  • 2013.010.CNW.S.0289--bill kuba 116 neg--C&NW--steam locomotive 4-6-0 R-1 289--location unknown--no date

    2013.010.CNW.S.0289--bill kuba 116 neg--C&NW--steam locomotive 4-6-0 R-1 289--location unknown--no date

  • 2013.010.CNW.S.0291--bill kuba 6x9 neg--C&NW--steam locomotive 4-6-0 R-1 291--Ashland WI--1955 0800

    2013.010.CNW.S.0291--bill kuba 6x9 neg--C&NW--steam locomotive 4-6-0 R-1 291--Ashland WI--1955 0800

  • 2013.010.CNW.S.0339--bill kuba 116 neg--C&NW--steam locomotive 4-6-0 R 339 (dead)--Chicago IL--1940 0128

    2013.010.CNW.S.0339--bill kuba 116 neg--C&NW--steam locomotive 4-6-0 R 339 (dead)--Chicago IL--1940 0128

  • 2013.010.CNW.S.0344--bill kuba 116 neg [Ed Selinsky]--C&NW--steam locomotive 4-6-0 R-1 344 at 40th Street shops--Chicago IL--1950 0507

    2013.010.CNW.S.0344--bill kuba 116 neg [Ed Selinsky]--C&NW--steam locomotive 4-6-0 R-1 344 at 40th Street shops--Chicago IL--1950 0507

  • 2013.010.CNW.S.0345--bill kuba 6x9 neg--C&NW--steam locomotive 4-6-0 R-1 345--Proviso IL--1952 0000

    2013.010.CNW.S.0345--bill kuba 6x9 neg--C&NW--steam locomotive 4-6-0 R-1 345--Proviso IL--1952 0000

  • 2013.010.CNW.S.0359--bill kuba 6x9 neg--C&NW--steam locomotive 4-6-0 R-1 359--Eagle Grove IA--no date

    2013.010.CNW.S.0359--bill kuba 6x9 neg--C&NW--steam locomotive 4-6-0 R-1 359--Eagle Grove IA--no date

  • 2013.010.CNW.S.0376--bill kuba 6x9 neg--C&NW--steam locomotive 4-6-0 R-1 376 on freight train--Appleton WI--1953 1000

    2013.010.CNW.S.0376--bill kuba 6x9 neg--C&NW--steam locomotive 4-6-0 R-1 376 on freight train--Appleton WI--1953 1000

  • 2013.010.CNW.S.0378--bill kuba 116 neg--C&NW--steam locomotive 4-6-0 R-1 378--Proviso IL--1952 0919

    2013.010.CNW.S.0378--bill kuba 116 neg--C&NW--steam locomotive 4-6-0 R-1 378--Proviso IL--1952 0919

  • 2013.010.CNW.S.0406--bill kuba 6x9 neg--C&NW--steam locomotive 4-6-0 R-1 406--Cuba City WI--1954 0200

    2013.010.CNW.S.0406--bill kuba 6x9 neg--C&NW--steam locomotive 4-6-0 R-1 406--Cuba City WI--1954 0200

  • 2013.010.CNW.S.0411--bill kuba 116 neg--C&NW--steam locomotive 4-6-0 R-1 411--Laona WI--1948 0806

    2013.010.CNW.S.0411--bill kuba 116 neg--C&NW--steam locomotive 4-6-0 R-1 411--Laona WI--1948 0806

  • 2013.010.CNW.S.0412--bill kuba 116 neg--C&NW--steam locomotive 4-6-0 R-1 412--Oconto WI--1955 0817

    2013.010.CNW.S.0412--bill kuba 116 neg--C&NW--steam locomotive 4-6-0 R-1 412--Oconto WI--1955 0817

  • 2013.010.CNW.S.0416--bill kuba 6x9 neg--C&NW--steam locomotive 4-6-0 R-1 416 on freight train action--east of Wausau WI--1954 0710

    2013.010.CNW.S.0416--bill kuba 6x9 neg--C&NW--steam locomotive 4-6-0 R-1 416 on freight train action--east of Wausau WI--1954 0710

  • 2013.010.CNW.S.0418--bill kuba 3x5 neg--C&NW--steam locomotive 4-6-0 R-1 418--Belle Plaine IA--1940 1027

    2013.010.CNW.S.0418--bill kuba 3x5 neg--C&NW--steam locomotive 4-6-0 R-1 418--Belle Plaine IA--1940 1027

  • Photo Sharing
  • About SmugMug
  • Browse Photos
  • Prints & Gifts
  • Terms
  • Privacy
  • Contact
  • Owner Log In
© 2023 SmugMug, Inc.