2013.010.BCRM.S.0007--bill kuba 116 COPY neg--BCR&M--steam locomotive 4-4-0 7--Cedar Rapids IA--no date
2013.010.CMG.S.0008--bill kuba 6x9 neg--CM&G--Chicago Memphis & Gulf steam locomotive 4-6-0 2--location unknown--no date
2013.010.CRIP.S.0003--bill kuba PC neg [Joseph Sleger]--CRI&P--steam locomotive 0-4-0T S-13 3 shop goat--Silvis IL--1939 0430
2013.010.CRIP.S.0009--bill kuba 116 neg--CRI&P--steam locomotive 4-6-0 9 in exhibition service--Peoria IL--1954 1017
2013.010.CRIP.S.0058--bill kuba 3x5 neg--CRI&P--steam locomotive 0-6-0 S-23 58--Silvis IL--1938 0925
2013.010.CRIP.S.0108--bill kuba 116 neg--CRI&P--steam locomotive 0-6-0 S-23 108--Rock Island IL--1934 0531
2013.010.CRIP.S.0117--bill kuba 116 neg--CRI&P--steam locomotive 0-6-0 S-29 117 at roundhouse--Blue Island IL--1940 0901
2013.010.CRIP.S.0118--bill kuba PC neg [Joseph Sleger]--CRI&P--steam locomotive 0-6-0 S-29 118--Silvis IL--1938 0410
2013.010.CRIP.S.0130--bill kuba 6x9 neg [SR Wood]--CRI&P--steam locomotive 0-6-0 S-29 130--location unknown--no date
2013.010.CRIP.S.0134--bill kuba PC neg [Joseph Sleger]--CRI&P--steam locomotive 0-6-0 S-29 134 switching passenger cars scene--Cedar Rapids IA--1936 1010
2013.010.CRIP.S.0135--bill kuba 116 neg--CRI&P--steam locomotive 0-6-0 S-29 135--Blue Island IL--1940 1005
2013.010.CRIP.S.0139--bill kuba 116 neg--CRI&P--steam locomotive 0-6-0 S-29 139--Blue Island IL--1940 0901
2013.010.CRIP.S.0143--bill kuba 116 neg--CRI&P--steam locomotive 0-6-0 S-29 143--Blue Island IL--1947 0510
2013.010.CRIP.S.0145--bill kuba 116 neg--CRI&P--steam locomotive 0-6-0 S-29 145--Blue Island IL--1935 0613
2013.010.CRIP.S.0196--bill kuba 116 neg--CRI&P--steam locomotive 0-6-0 S-29 196--Chicago IL--1940 0000
2013.010.CRIP.S.0203--bill kuba PC neg [Joseph Sleger]--CRI&P--steam locomotive 0-6-0 S-29 203--East Des Moines IA--1938 0827
2013.010.CRIP.S.0205--bill kuba PC neg [Joseph Sleger]--CRI&P--steam locomotive 0-6-0 S-29 205--1937 0523
2013.010.CRIP.S.0207--bill kuba 3x4 neg--CRI&P--steam locomotive 0-6-0 S-29 207 with freight cars in yard--location unknown--no date
2013.010.CRIP.S.0217--bill kuba PC neg [Joseph Sleger]--CRI&P--steam locomotive 0-6-0 S-29 217--Cedar Rapids IA--1936 0315
2013.010.CRIP.S.0220--bill kuba 116 neg--CRI&P--steam locomotive 0-6-0 S-29 220--Topeka KS--1934 0927
2013.010.CRIP.S.0223--bill kuba 116 neg--CRI&P--steam locomotive 0-6-0 S-29 223--Peoria IL--1937 0605
2013.010.CRIP.S.0224--bill kuba 116 neg--CRI&P--steam locomotive 0-6-0 S-29 224--Blue Island IL--1932 0905
2013.010.CRIP.S.0225--bill kuba 3x5 neg--CRI&P--steam locomotive 0-6-0 S-29 225--East Des Moines IA--1937 0926
2013.010.CRIP.S.0230--bill kuba 116 neg--CRI&P--steam locomotive 0-6-0 S-33 230--Cedar Rapids IA--1937 0000
2013.010.CRIP.S.0234--bill kuba PC neg [Joseph Sleger]--CRI&P--steam locomotive 0-6-0 S-33 234--Iowa City IA--1940 1208